Source: US Energy Information Administration
Volume 1 – Final annual data for the supply and disposition of crude oil and petroleum products.
Volume 1 Tables | All Tables | All Tables | ||
---|---|---|---|---|
Detailed Statistics Tables |
||||
National Statistics | ||||
1 | U.S. Supply, Disposition, and Ending Stocks of Crude Oil and Petroleum Products | CSV | ||
2 | U.S. Daily Average Supply and Disposition of Crude Oil and Petroleum Products | CSV | ||
Supply and Disposition of Crude Oil and Petroleum Products | ||||
3 | PAD District 1 | CSV | ||
4 | Daily Average PAD District 1 | CSV | ||
5 | PAD District 2 | CSV | ||
6 | Daily Average PAD District 2 | CSV | ||
7 | PAD District 3 | CSV | ||
8 | Daily Average PAD District 3 | CSV | ||
9 | PAD District 4 | CSV | ||
10 | Daily Average PAD District 4 | CSV | ||
11 | PAD District 5 | CSV | ||
12 | Daily Average PAD District 5 | CSV | ||
Crude Oil | ||||
13 | Crude Oil Supply, Disposition, and Ending Stocks by PAD District | CSV | ||
14 | Production of Crude Oil by PAD District and State | CSV | ||
Natural Gas Processing | ||||
15 | Natural Gas Plant Net Production and Stocks of Petroleum Products by PAD and Refining District | CSV | ||
Production | ||||
Stocks | ||||
Refinery Operations | ||||
16 | Refinery and Blender Net Inputs of Crude Oil and Petroleum Products by PAD and Refining Districts | CSV | ||
17 | Refinery and Blender Net Production of Finished Petroleum Products by PAD and Refining Districts | CSV | ||
18 | Refinery Net Input of Crude Oil and Petroleum Products by PAD and Refining Districts | CSV | ||
Refinery Utilization and Capacity | ||||
Crude Oil Input Qualities | ||||
Downstream Processing of Fresh Feed Input | ||||
19 | Refinery Net Production of Finished Petroleum Products by PAD and Refining Districts | CSV | ||
20 | Blender Net Inputs of Petroleum Products by PAD Districts | CSV | ||
21 | Blender Net Production of Petroleum Products by PAD Districts | CSV | ||
22 | Refinery Stocks of Crude Oil and Petroleum Products by PAD and Refining Districts | CSV | ||
23 | Percent Yield of Petroleum Products by PAD and Refining Districts | CSV | ||
Imports of Crude Oil and Petroleum Products State of Entry | ||||
24 | Imports of Residual Fuel Oil by Sulfur Content | CSV | ||
PAD District | ||||
25 | Imports of Crude Oil and Petroleum Products | CSV | ||
Country of Origin | ||||
26 | United States | CSV | ||
27 | PAD District 1 | CSV | ||
28 | PAD District 2 | CSV | ||
29 | PAD District 3 | CSV | ||
30 | PAD Districts 4 and 5 | CSV | ||
PADD 4 | ||||
PADD 5 | ||||
Exports of Crude Oil and Petroleum Products | ||||
31 | Exports of Crude Oil and Petroleum Products by PAD District | CSV | ||
32 | Exports of Crude Oil and Petroleum Products by Destination | CSV | ||
Net Imports | ||||
33 | Net Imports of Crude Oil and Petroleum Products into the United States by Country | CSV | ||
Stocks | ||||
34 | Stocks of Crude Oil and Petroleum Products by PAD District | CSV | ||
35 | Refinery, Bulk Terminal, and Natural Gas Plant Stocks of Selected Petroleum Products by PAD District and State | CSV | ||
Movements of Crude Oil and Petroleum Products | ||||
36 | Movements of Crude Oil and Petroleum Products by Pipeline, Tanker, Barge, and Rail Between PAD Districts | CSV | ||
37 | Movements of Crude Oil and Petroleum Products by Pipeline Between PAD District | CSV | ||
38 | Movements of Crude Oil and Petroleum Products by Tanker and Barge Between PAD Districts | CSV | ||
39 | Movements of Crude Oil and Selected Products by Rail Between PAD Districts | CSV | ||
40 | Movements of Crude Oil by Pipeline, Tanker, Barge, and Rail between PAD Districts | CSV | ||
41 | Net Movements of Crude Oil and Petroleum Products by Pipeline, Tanker, Barge, and Rail Between PAD Districts | CSV | ||
Refinery Capacity Tables | ||||
Refinery Capacity Report | ||||
Appendices | ||||
A | District Descriptions and Maps | |||
B | Detailed Statistics Explanatory Notes | |||
C | Northeast Heating Oil Reserve | |||
Glossary | ||||
EIA Glossary |