Source: National Bank of the Republic of Belarus –
2019 | January – december 2019 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|
January | November | January | June | September | October | November | ||
A. Average interest rates in Belarusian rubles | ||||||||
1. On newly attracted bank deposits | ||||||||
legal persons* | ||||||||
demand | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 9.32 | 3.00 | 3.00 |
up to 1 year | 6.97 | 6.99 | 7.39 | 6.79 | 8.20 | 14.82 | 13.35 | 13.41 |
over 1 year | 8.35 | 7.80 | 8.70 | 7.55 | 9.24 | 13.91 | 13.03 | 11.83 |
natural persons | ||||||||
demand | 0.19 | 0.54 | 0.48 | 0.76 | 0.43 | 0.93 | 1.18 | 1.25 |
up to 1 year | 8.72 | 8.76 | 8.82 | 8.62 | 11.51 | 15.16 | 16.87 | 17.62 |
over 1 year | 11.85 | 11.83 | 12.22 | 11.72 | 11.95 | 11.65 | 10.75 | 10.06 |
2. On banks’ newly extended credits | ||||||||
legal persons | ||||||||
up to 1 year | 11.13 | 11.04 | 11.18 | 10.88 | 11.34 | 10.89 | 11.18 | 11.04 |
over 1 year | 10.78 | 10.37 | 10.50 | 10.74 | 10.37 | 10.36 | 10.51 | 10.19 |
natural persons | ||||||||
up to 1 year | 9.13 | 8.40 | 8.91 | 7.80 | 8.42 | 8.67 | 8.69 | 8.63 |
over 1 year | 10.89 | 10.24 | 11.03 | 9.88 | 9.82 | 9.09 | 8.91 | 9.17 |
B. Average interest rates in foreign exchange | ||||||||
3. On newly attracted bank deposits | ||||||||
legal persons* | ||||||||
demand | 0.20 | – | 0.19 | – | 0.05 | – | 0.05 | 0.05 |
up to 1 year | 0.98 | 1.02 | 1.19 | 1.01 | 0.79 | 1.50 | 1.18 | 1.07 |
over 1 year | 1.61 | 1.19 | 1.30 | 1.07 | 0.81 | 1.13 | 0.90 | 1.11 |
natural persons | ||||||||
demand | 0.10 | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 |
up to 1 year | 0.76 | 0.38 | 0.67 | 0.34 | 0.46 | 0.90 | 1.02 | 1.02 |
over 1 year | 2.23 | 1.38 | 2.04 | 1.24 | 1.57 | 1.75 | 1.81 | 1.85 |
4. On banks’ newly extended credits | ||||||||
legal persons | ||||||||
up to 1 year | 4.28 | 5.15 | 4.44 | 3.58 | 4.21 | 4.33 | 4.62 | 5.05 |
over 1 year | 6.05 | 4.61 | 5.03 | 4.20 | 4.94 | 5.21 | 4.41 | 5.20 |
natural persons | ||||||||
up to 1 year | – | – | – | – | – | – | – | – |
over 1 year | – | – | – | – | – | – | – | – |
Methodological comments:
Methodological comments to calculation of indicators are given in section 7 “Methodological notes to the tables of the Bulletin of Banking Statistics.
* By 2015 – legal persons and government agencies; from 2015 – legal persons.